Top 10 Professional Poker Players
1st | United States | Bryn Kenney | $ 56,403,506 | ||
2nd | United States | Justin Bonomo | $ 49,128,107 | ||
3rd | Canada | Daniel Negreanu | $ 42,053,307 | ||
4th | United States | Erik Seidel | $ 37,748,126 | ||
5th | United States | Dan Smith | $ 36,742,718 | ||
6th | England | Stephen Chidwick | $ 34,387,646 | ||
7th | United States | David Peters | $ 33,737,541 | ||
8th | Germany | Fedor Holz | $ 32,556,379 | ||
9th | United States | Jason Koon | $ 31,101,729 | ||
10th | United States | Steve O’Dwyer | $ 30,471,475 |
Other Notable Poker Players
- Allen Cunningham – Born 1977, Riverside, California, USA